Our Verdict
Compare to Similar Products
![]() Missing photo ID#0 This Product
AOTU Stove | |||||
|---|---|---|---|---|---|
| Awards | Best Overall Backpacking Stove | Excellent Affordability | Best on a Tight Budget | ||
| Price | $11.00 List Check Amazon (on sale!) | $70 List Check Price at REI | $50 List Check Price at Amazon | $50 List Check Price at Amazon | $17.00 List Check Price at Amazon |
Overall Score ![]() |
|||||
| Star Rating | |||||
| Bottom Line | An incredible value, if it lasts | This versatile option is one of our favorite small canister stoves, providing the best performance for most camping needs | This lightweight option offers excellent simmering capabilities in an impressively low-priced package; we only wish it included a pot and lid | This improved classic just keeps getting better and better with time, with a more durable construction for rugged backcountry use | A shockingly small, ultra-lightweight, and straightforward backpacking stove at an impressively low price |
| Rating Categories | AOTU | Soto Windmaster | Soto Amicus | MSR PocketRocket 2 | BRS-3000T |
| Fuel Efficiency (25%) | |||||
| Weight (25%) | |||||
| Simmering Ability (15%) | |||||
| Ease of Use (15%) | |||||
| Wind Resistance (15%) | |||||
| Boil Time (5%) | |||||
| Specifications | AOTU | Soto Windmaster | Soto Amicus | MSR PocketRocket 2 | BRS-3000T |
| Type | Small canister | Small canister | Small canister | Small canister | |
| Fuel Type | Isobutane | Isobutane | Isobutane | Isobutane | |
| Boil Time .5 liters | 2 min 27 sec | 3 min 41 sec | 2 min 22 sec | 3 min 8 sec | |
| Measured Weight | 3.8 oz | 3.6 oz | 4.1 oz | 1.4 oz | |
| Measured Weight w/ Stove, Pot, Lid, and Bag | 6.8 oz | 6.6 oz | 7.1 oz | 4.4 oz | |
| Additional Included Items | Stuff sack, pot support | Stuff sack | Hardshell carry case | Stuff sack | |
| Piezo Igniter | Yes | Yes | No | No | |
| Dimensions | 4.7" x 3.9" x 3.6" | 3.9" × 0.7" × 6.5" | 1.3" x 1.6" x 3.1" | 2" x 1.8" x 3.2" |
Our Analysis and Test Results
Likes
At 3.2 ounces without the case, this is a light stove with a Piezo igniter. But not the lightest. Fuel efficiency is on par with other stoves.
Dislikes
While we didn't experience problems with this stove, many user reviews note the igniter may eventually give out. The extended legs are ok for balanced pots and pans, but not great. It is unclear how long this brand will exist.
Should You Buy the AOTU?
If you just backpack a few times a year, this value is hard to beat. Sure, the igniter might break over time, but you should always have a backup lighter anyway. The combination of weight, performance, and cost is amazing. If it breaks, you probably won't hear from customer support. The company will probably no longer exist!
What Other Backpacking Stoves Should You Consider?
The Soto Amicus is about the same weight. It is 5 times the cost but comes from a reputable brand with a warranty. It has more stable legs to hold a pot and better simmering ability. You can transfer pans and pots much more easily. It has much better wind resistance.
The BRS-3000T is about half the weight and a little more expensive. The AOTU has a better surface area to rest pots. It does not include an igniter. It is better for the ultralight crowd that mostly just wants to boil water in a wind-protected space.












