Our Verdict
Compare to Similar Products
![]() This Product
NEMO Disco 15 - Women's | |||||
|---|---|---|---|---|---|
| Awards | Best Value for a Down Sleeping Bag | Best Value for a Synthetic Sleeping Bag | |||
| Price | $300 List Check Price at REI | $335 List Check Price at REI | $240 List Check Amazon (on sale!) | $170 List Check Price at REI | $169 List Check Price at Amazon |
Overall Score ![]() |
|||||
| Star Rating | |||||
| Bottom Line | While this down design is great night's sleep for ladies who are car camping, it's too heavy and bulky to consider for backpacking trips | This middle-of-the-pack sleeping bag is comfortable, warm, and fine for short backpacking trips and car camping excursions | A great entry level down sleeping bag for those who are after value over the lightest weight and top-of-the-line performance | A budget-forward yet heavyweight synthetic design that mimics the loft and comfort of a down bag that eliminates cold air drafts | An inexpensive and versatile synthetic bag, this product is best suited for smaller people when there's moisture in the forecast |
| Rating Categories | NEMO Disco 15 | Mountain Hardwear Bi... | Kelty Cosmic Down 20 | NEMO Tempo 20 Synthetic | The North Face Cat's... |
| Warmth (25%) | |||||
| Weight (25%) | |||||
| Comfort (20%) | |||||
| Packed Size (15%) | |||||
| Features (15%) | |||||
| Specifications | NEMO Disco 15 | Mountain Hardwear Bi... | Kelty Cosmic Down 20 | NEMO Tempo 20 Synthetic | The North Face Cat's... |
| Temp Rating (Lower Limit) | 17°F | 15°F | 13°F | 12°F | 20°F |
| Measured Weight (Size Tested) | 3.75 lbs (regular) | 2.48 lbs (regular) | 2.97 lbs (regular) | 3.78 lbs (regular) | 2.50 lbs |
| Insulation | 650 FP hydrophobic, PFAS-free, RDS-certified down | 650 FP Down | 550-fill duck down | 100% recycled synthetic Zerofiber | Recycled synthetic |
| Female-Specific Features | Women's specific fit | Additional insulation | narrow shoulders, shorter torso, roomier hips, increased insulation | NEMO space-saving Spoon shape with relaxed fit | Available in a "short" length, which is a standard women's size |
| Fill Weight (Size Tested) | 32.0 oz (regular) | 24.7 oz (regular) | 20.7 oz (regular) |
46.0 oz (regular) | Unspecified |
| Shell Material | 100% recycled polyester ripstop with C0 DWR | 20D ripstop nylon | 20D 400T nylon, PFC-free C0 DWR finish | 50-denier, 100% recycled polyester ripstop with C0 durable water repellent (DWR) | 20D recycled nylon with non-PFC DWR |
| Neck Baffle | Yes | Yes | Yes | Yes | Yes |
| Interior Pocket | No | Yes | Yes | Yes (for pillow) | Yes |
| Sleeping Pad Attachments | No | No | No | No | Shockcords |
| Zipper Length | 58.0 in | 66.0 in | 58.0 in | 53.0 in | 34.5 in |
| Shoulder Girth | 60.0 in | 60.0 in | 57 in | 60.0 in | 60.0 in |
| Hip Girth | 56.0 in | 50.0 in | 52 in | 56.0 in | 55.0 in |
| Foot Girth | 59.0 in (knee) | 40.0 in | 40 in | 58.0 in (knee) | 41.0 in |
| Compression or Stuff Sack | Compression sack and storage bag | Stuff sack and storage bag | Stuff sack | storage cube that also compresses | Compression sack and storage bag |
Our Analysis and Test Results
Likes
The Disco provides ample warmth for summertime camping thanks to its 650 fill-power down and women's specific fit. That ample loft, large hood, unique ventilation “gills”, and large blanket fold help trap body heat; however, we don't recommend sleeping in this bag in temperatures that reach its suggested EN comfort rating of 17°F, as the spacious interior increases draft.
There's no doubting the comfort provided by the Disco as is true with other Nemo products. The unique spoon-shaped design increases space inside the bag for those who toss and turn in the night. The ample loft, spacious hood, and blanket fold also increase comfort, while the heavier weight of the bag makes us feel like we're tucked in for a good night's sleep. All told, the Disco's lofty 650 fill power down construction is cozy for camping near your rig or on the river.
Dislikes
Most people are willing to pay more for a down-filled sleeping bag as it often provides ample warmth, loft, and comfort within a lighter weight; however, the Disco outweighs most of the down bags we tested.
The packed size is also disappointing for those seeking a bag that's versatile enough to pack into the mountains. The included storage cube offers more compression when zipped tightly; however, we still wouldn't want to pack it very far. The Disco (regular) weighs over 3.31 pounds, and while it compresses, it's still quite bulky.
Should You Buy the Nemo Disco Endless Promise 15
The Disco is a more affordable down-filled construction best suited for those who plan to car camp and want a spacious, comfortable design that provides decent warmth without feeling stifling during warmer summer nights. While we love the fully recyclable construction, there are other down bags in our review that are lighter for backpacking and provide better warmth for all seasons.
What Other Women's Sleeping Bags Should You Consider?
The Nemo Disco is the perfect sleeping bag for those seeking a spacious and comfortable interior with unique features that allow us to customize our level of warmth. That said, we think the REI Magma 15 is a much more versatile design that also allows custom and inclusive sizing to maximize warmth while remaining lightweight and packable. If you're after a more affordable down bag that's just a little lighter, check out the Kelty Cosmic Down 20.









