Our Verdict
Compare to Similar Products
![]() This Product
Sea to Summit Boab Synthetic 15 | |||||
|---|---|---|---|---|---|
| Awards | The Best Value for a Down Sleeping Bag | The Best Value for a Synthetic Sleeping Bag | |||
| Price | $155 List Check Price at Amazon | $260 List Check Price at REI | $189 List Check REI (on sale!) | $129 List Check REI (on sale!) | $70 List Check Price at Amazon |
Overall Score ![]() |
|||||
| Star Rating | |||||
| Bottom Line | A roomy synthetic bag that's great for car camping, but too large to reasonably carry on a backpacking trip | This down bag is an excellent value for anyone who prizes warmth, comfort, and affordability above all else | A durable, moisture-resistant synthetic bag that offers dependable three-season performance, but comes with the expected tradeoffs of extra weight and bulk | An affordable, no-frills bag that's perfect for anyone just starting out, though its packed size limits its appeal for long backpacking trips | Though this is the least expensive bag in our review, it's not nearly as warm as anything else |
| Rating Categories | Sea to Summit Boab S... | Exped Terra 15 | Marmot Trestles Elit... | REI Co-op Trailmade 25 | TETON Sports Trailhead |
| Warmth (25%) | |||||
| Weight (25%) | |||||
| Comfort (20%) | |||||
| Packed Size (15%) | |||||
| Features (15%) | |||||
| Specifications | Sea to Summit Boab S... | Exped Terra 15 | Marmot Trestles Elit... | REI Co-op Trailmade 25 | TETON Sports Trailhead |
| Temperature Lower Limit Rating | 15°F (ISO) | 12°F (ISO) | 12°F (ISO) | 20°F (ISO) | 20°F (manufacturer rated) |
| Comfort Rating | 25°F (ISO) | 25°F (ISO) | 24°F (ISO) | 31°F (ISO) | 50°F (manufacturer rated) |
| Insulation | Revive Loft 100% RCS-certified, post-consumer, recycled, multi-Denier synthetic | European Grey Duck Down, RDS certified | Synthetic - HL-ElixR ECO | 100% recycled polyester | Synthetic - Polarlite |
| Packed Volume | 16.0 L | 9.0 L | 9.1 L | 8.0 L | 6.0 L |
| Measured Weight (Size Regular) | 4.3 lbs | 2.8 lbs | 3.7 lbs | 3.0 lbs | 2.4 lbs |
| Fill Power | Not listed | 650+ FP | Not listed | Not listed | Not listed |
| Listed Fill Weight | Not listed | Not listed | Not listed | 28.4 oz | Not listed |
| Shell Material | 50D 300T recycled polyester pongee w/ non-PFAS DWR | Recycled 20 D ripstop polyester, PFAS free | 100% recycled polyester | 30D recycled ripstop polyester w/ PFAS free DWR | 75D diamond ripstop polyester |
| Liner Material | 50D 300T recycled polyester pongee w/ non-PFAS DWR | Recycled 20 D ripstop polyester, DWR free, PFAS free | 100% recycled polyester | 100% polyester w/ PFAS free DWR | Micro polyester |
| Hydrophobic Down | N/A | No | N/A | N/A | No |
| Neck Baffle | Yes | Yes | Yes | Yes | No |
| Small Organization Pocket | No | Yes | Yes | Yes | Yes |
| DWR Treatment | Yes | No | No | Yes | No |
| Zipper Info | Full-length / left | Full-length / left | Full-length / left | Full-length / left | Full-length / right |
| Listed Shoulder Girth | 60 in | 60 in | 60 in | 62 in | 64 in |
| Listed Hip Girth | Not listed | Not listed | 55.9 in | 54 in | Not listed |
| Listed Foot Girth | 39 in | 39 in | 43.7 in | Not listed | 44 in |
| Compression or Stuff Sack Included? | Compression sack | Compression sack | Compression sack | Stuff sack | Stuff sack |
| Measured Compression/Stuff Sack Weight | 3.7 oz | 4.9 oz | 4.0 oz | 0.8 oz | 1.8 oz |
Our Analysis and Test Results
Likes
A top-selling point of the Boab 15 is its exceptionally roomy, tapered rectangular design. It's made to be cozy, and especially so for side sleepers. It's not nearly as restrictive as mummy-style bags can be.
The full-length zipper extends around the footbox. This not only makes it easier to get in and out of the bag, but enables the Boab 15 to transform into a two-person quilt. This is an excellent feature that can be useful when temperatures rise, and you don't need the full warming power of this 15°F ISO-rated bag.
But on cold nights, the Boab proved to be wonderfully warm. The recycled synthetic insulation lofted well and continues to insulate even when it gets wet from rain, sweat, or spilled ramen. The draft tube and collar kept out the overnight cold air with the help of a collar snap and a tightly cinching hood drawcord.
Dislikes
Unfortunately, the Boab 15 is utterly massive when packed away in its compression sack. Despite lashing down the compression straps as tight as we could, it still takes up an astounding 16 liters of space. A small daypack can usually hold only about 15 to 20 liters — so for this sleeping bag to take up that much space in your backpacking pack is a big deal.
It's also pretty heavy, weighing 4.3 pounds for the regular-width version. That's not so much a deal breaker as the packed volume, but the weight is still significant, especially compared to down sleeping bags. With these two factors combined, you probably would only want to use the Boab on short backpacking trips.
Considering what we just discussed, this last dislike may seem minor, but we're surprised that the Boab lacks an internal pocket. It's such a roomy, spacious bag. There's plenty of room for a pocket. And given how spacious this is, having a pocket to store your phone is even more important – who knows where your device will end up rolling around in this cavernous bag all night long?
Should You Buy the Sea to Summit Boab Synthetic 15?
There are several reasons to really like this sleeping bag: it's affordable, warm, and comfortable. The heft and the size, in particular, make it difficult for backpacking. We'd heartily recommend it as a sleeping bag for car camping, but it's just too large to reasonably carry further than a few hundred yards.
What Other Backpacking Sleeping Bags Should You Consider?
The REI Co-op Trailmade 25 is even more affordable than the Boab 15 and more practical for backpacking – it weighs a full pound less than the Boab and takes up half the space in your backpack. However, if you can afford a slightly more expensive bag, the Exped Terra 15 is even warmer and more comfortable than the Boab. Plus, as a down bag, it also packs down much smaller.











