Our Verdict
Compare to Similar Products
![]() This Product
Osprey Ariel 65 | |||||
|---|---|---|---|---|---|
| Awards | Best Overall Women's Backpack | Best Bang for Your Buck | Best for First-Time Backpackers | Most Comfortable for Carrying Heavy Loads | |
| Price | $370 List Check Amazon (on sale!) | $285 List Check Price at REI | $205 List Check Price at REI | $229 List Check Price at REI | $370 List Check Price at REI |
Overall Score ![]() |
|||||
| Star Rating | |||||
| Bottom Line | This highly adjustable pack is a beast for carrying heavy loads, though it can feel thick and rigid | This comfortable, well-featured women's backpacking backpack won our hearts because of its easy adjustment points and breezy back panel | Get back to basics with this comfortable and affordable pack that can handle heavy loads with grace while providing adequate ventilation | Both affordable and customizable, this pack comes equipped to tackle a variety of adventures, all in a very weight-conscious and beginner-friendly way | Bringing you exceptional comfort and support for heavy loads with an excellent feature set and spacious pockets |
| Rating Categories | Osprey Ariel 65 | Osprey Eja 58 | Osprey Renn 65 | REI Co-op Flash 55 | Gregory Deva 60 |
| Comfort (40%) | |||||
| Ease of Use (25%) | |||||
| Weight-to-Volume Ratio (20%) | |||||
| Adjustability (15%) | |||||
| Specifications | Osprey Ariel 65 | Osprey Eja 58 | Osprey Renn 65 | REI Co-op Flash 55 | Gregory Deva 60 |
| Volumes Available | 55, 65 L | 38, 48, 58 L | 50, 65 L | 55 L | 60, 70 L |
| Sizes Available | XS/SM, M/L, adjustable torso | XS/S, M/L, adjustable torso | One size, extended fit one size; adjustable torso | XS, S, M, adjustable torso | XS, S, M, adjustable torso |
| Hydration Compatible | Yes | Yes | Yes | Yes | Yes |
| Rain Cover Included | Yes | No | Yes | No | Yes |
| Volume We Tested | 65 L | 58 L | 65 L | 55 L | 60 L |
| Measured Volume | (not measured) | 45 L | 40 L | 45 L | 45 L |
| Measured Weight | 4.8 lb | 2.7 lb | 3.6 lb | 2.7 lb | 4.7 lb |
| Overall Weight-to-Volume Ratio | 1.18 oz/L | 0.74 oz/L | 0.89 oz/L | 0.79 oz/L | 1.25 oz/L |
| Access | Top, front, bottom | Top | Top, bottom | Top | Top, side, bottom |
| Sleeping Bag Compartment | Yes | No | Yes | No | No |
| Bear Can Compatible | Yes - Vertical | Yes - verical and horizontal | Yes - Vertical and Horizontal | Yes - Vertical | Yes - Vertical and Horizontal |
| Organization Compartments | Lid with two pockets, front pocket, side pockets, hip belt pockets, main compartment | Lid, mesh side pockets, front stretch pocket, dual zippered pockets on hip belt, main compartment | Lid, side pockets, hip belt pockets, main compartment | Lid, double side pockets, front pocket, hip belt pockets, shoulder strap phone pocket, main compartment | Lid, front pocket, hip belt pockets, 1 water bottle compartment, main compartment |
| Main Materials | 420HD nylon packcloth | 100D high-tenacity recycled ripstop nylon | 600D polyester | 100D robic ripstop nylon; bluesign approved | 210D 40% recycled nylon & 420D 45% recycled nylon with PFC-free DWR |
| Women's Specific Features | Women's specific fit | Women's specific fit | Women's specific fit | Women's specific fit | Slim profile and women’s-specific Response A3W Suspension |
Our Analysis and Test Results
Likes
The highly supportive frame on the Ariel 65 makes heavy gear carries feel more manageable. The pack distributes weight in a way that feels stable and reduces strain over long distances and difficult terrain.
The highly adjustable fit across the torso, shoulder straps, and hip belt keeps this pack comfortable when fully loaded. This allows for a dialed-in, personalized fit that accommodates a wide range of body types.
The durable construction and well-cushioned contact points keep the Osprey Ariel comfortable over time. The materials are built to last, and the padding helps prevent pressure points during extended wear.
Dislikes
The Ariel 65 is heavier than many modern backpacking options. That extra weight becomes noticeable quickly, especially for anyone already accustomed to lighter, more streamlined setups.
The rigid frame of this backpack can limit movement on more technical terrain. While it provides excellent support under load, it can feel restrictive when scrambling through difficult sections of trail.
The side pockets are tight and not very user-friendly. When the pack is fully loaded, fitting or retrieving items like water bottles can be awkward and inconvenient.
Should You Buy the Osprey Ariel 65?
We recommend the Osprey Ariel 65 for backpackers who regularly carry heavier loads and want a pack that prioritizes support – it's especially well-suited for extended trips and gear-heavy adventures. If you're more focused on comfort, this pack will serve you well. However, fast-and-light hikers will want to look elsewhere.
What Other Backpacking Backpacks Should You Consider?
The Gregory Deva 60 is very similar to the Ariel 65, but it's more comfortable. Even though the Ariel is a long-standing design, Osprey makes a number of much better packs, including the smaller-framed Gregory Maven 58, the budget-friendly Renn 65, and, dreamiest of all, the smooth-riding Eja 58.












