Our Verdict
Compare to Similar Products
![]() This Product
REI Co-op Trailmade 60 - Women's | |||||
|---|---|---|---|---|---|
| Awards | Best Bang for Your Buck | Best for First-Time Backpackers | Easiest Backpack to Organize | ||
| Price | $189 List Check Price at REI | $205 List Check Price at REI | $229 List Check Price at REI | $260 List Check REI (on sale!) | $260 List Check Price at REI |
Overall Score ![]() |
|||||
| Star Rating | |||||
| Bottom Line | This pack offers inclusive sizing, though its stiffness and lack of hipbelt adjustability are drawbacks | Get back to basics with this comfortable and affordable pack that can handle heavy loads with grace while providing adequate ventilation | Both affordable and customizable, this pack comes equipped to tackle a variety of adventures, all in a very weight-conscious and beginner-friendly way | With organization at its forefront, this pack is great for the adventurer who wants their gear in order when they reach camp | Offering excellent support and versatile organization, this backpack is great for multi-day excursions, provided the large frame doesn't dwarf your body |
| Rating Categories | REI Co-op Trailmade 60 | Osprey Renn 65 | REI Co-op Flash 55 | Deuter Aircontact Co... | Gregory Amber 68 |
| Comfort (40%) | |||||
| Ease of Use (25%) | |||||
| Weight-to-Volume Ratio (20%) | |||||
| Adjustability (15%) | |||||
| Specifications | REI Co-op Trailmade 60 | Osprey Renn 65 | REI Co-op Flash 55 | Deuter Aircontact Co... | Gregory Amber 68 |
| Volumes Available | 60 L | 50, 65 L | 55 L | 45+10, 60+10 L | 34 L, 44 L, 54 L, 68 L |
| Sizes Available | 15-19 torso with XS-L hipbelt; 15-19 torso with XL-3X hip belt; adjustable torso | One size, extended fit one size; adjustable torso | XS, S, M, adjustable torso | One size, adjustable torso | One size, adjustable torso; plus sizes available |
| Hydration Compatible | Yes | Yes | Yes | Yes | Yes |
| Rain Cover Included | No | Yes | No | No | No |
| Volume We Tested | 60 L | 65 L | 55 L | 60 + 10 L | 68 L |
| Measured Volume | 50 L | 40 L | 45 L | 50 L | 60 L |
| Measured Weight | 3.1 lb | 3.6 lb | 2.7 lb | 4.9 lb | 3.6 lb |
| Overall Weight-to-Volume Ratio | 0.83 oz/L | 0.89 oz/L | 0.79 oz/L | 1.12 oz/L | 0.85 oz/L |
| Access | Top, U-zip | Top, bottom | Top | Top, panel | Top, bottom |
| Sleeping Bag Compartment | Yes | Yes | No | Yes | Yes, removable |
| Bear Can Compatible | Yes | Yes - Vertical and Horizontal | Yes - Vertical | Yes - Vertical and Horizontal | Yes - Vertical and Horizontal |
| Organization Compartments | Lid with pocket, front pocket, stretchy water bottle side pockets, hip belt pockets, main compartment | Lid, side pockets, hip belt pockets, main compartment | Lid, double side pockets, front pocket, hip belt pockets, shoulder strap phone pocket, main compartment | Lid, mesh side pockets, front stretch pocket, zippered top pocket, inner stretch compartment, bottom compartment with zippered divider, internal valuables pocket, dual zippered pockets on hipbelt | Lid, side pockets, hip belt pockets, main compartment with divider |
| Main Materials | 100D ripstop nylon; secondary exterior: 400D recycled nylon | 600D polyester | 100D robic ripstop nylon; bluesign approved | 235D recycled polyamide | Recycled nylon, post-consumer recycled |
| Women's Specific Features | Women's specific fit | Women's specific fit | Women's specific fit | Women's specific fit | Women's specific fit |
Our Analysis and Test Results
Likes
Unboxing the REI Trailmade 60, we immediately noticed clear instructions printed inside the lid, along with guidance for adjusting the back panel height system. This thoughtful detail makes the backpack approachable, reinforcing it as an excellent option for beginners.
The U-shaped zipper on the front allows the pack to open wide, making it much easier to reach items that would otherwise be buried. This design greatly improves overall organization and convenience when on the trail. The exterior stash pocket is also large, providing additional easy-to-access storage.
The simplicity and affordability of the Trailmade 60 make it an appealing option for new backpackers looking for a reliable, no-frills pack. Priced well below many premium packs we tested, it still offers all of the functionality you need to get started.
Dislikes
The stiffness of the frame and hip belts on the Trailmade 60 is fairly noticeable even when the pack is lightly loaded. When fully loaded, it lacks the technical suspension systems that make premium packs much more comfortable. Additionally, the rigid frame can feel a bit overwhelming for smaller bodies, while the hip pockets can feel hard and poorly placed on larger bodies.
While the main compartment of this pack is large and easy to access, the single point of entry to access the lid can feel a bit restrictive. This may not seem like a big deal at first, but when the lid is full, pulling everything out to access a single item tucked in the back can feel like torture.
Should You Buy the REI Trailmade 60?
The Trailmade 60 is a solid choice for anyone gearing up for their first backpacking trip. The included instructions and easy-to-adjust-on-the-fly systems complement this pack's modest price point. While not an overall high-scorer, the Trailmade is a solid pack for hauling a lot of gear on relatively short overnight adventures.
What Other Backpacking Backpacks Should You Consider?
We enthusiastically recommend the Osprey Renn 65 as a better alternative to the Trailmade 60 – for the same price, its superior suspension system is much more comfortable. The REI Flash 55 is another pack we highly recommend for first-time backpackers.











