REASONS TO BUY
Light
Small
Relatively inexpensive
Good battery life
REASONS TO AVOID
Below average lighting
This Product
Black Diamond Ion | |||||
---|---|---|---|---|---|
Awards | Best Headlamp for General Purpose Use | ||||
Price | $25 List | $29 List | $24.95 at REI Compare at 3 sellers | $14.89 at REI Compare at 3 sellers | $19.00 List $14.99 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | A quality & compact light that is relatively lightweight, but the Tikkina and e+LITE are strong competition | A good value that offers basic functionality, slightly better than average performance, at a good price | The $20 Tikkina is a great light around the campsite, for general use, in your thingy drawer, or car glove box | Our favorite budget light if your needs are limited to close proximity work | A good light, but not great, sold at an attractive price, but the Tikkina is a better value |
Rating Categories | Black Diamond Ion | Yalumi LED 140-Lumen | Petzl Tikkina | Black Diamond Astro | Energizer Vision HD |
Trail Finding (35%) | |||||
Close Proximity (20%) | |||||
Battery Life (15%) | |||||
Weight (15%) | |||||
Ease of Use (15%) | |||||
Specs | Black Diamond Ion | Yalumi LED 140-Lumen | Petzl Tikkina | Black Diamond Astro | Energizer Vision HD |
Measured Beam Distance | 44 m | 94 m | 62 m | 38 m | 45 m |
Claimed Distance | 38 m | 90 m | 55 m | 35 m | 40 m |
Measured High Mode Run-time (ANSI) | 7.4 hrs | 4.3 hrs | 3.5 hrs | 4.8 hrs | 8.7 hrs |
Claimed High Mode Run-time | 6 hrs | Not specified | 60 hrs | 20 hrs | 8 hrs |
Measured Low Mode Run-time | 115 hrs | 47 hrs | 223 hrs | 95 hrs | 74 hrs |
Claimed Low Mode Run-time | 180 hrs | 100 hrs | 220 hrs | 80 hrs | 8 hrs |
Measured Weight | 1.9 oz, 53 g | 2.7 oz, 77 g | 2.9 oz, 83 g | 3 oz, 86 g | 3.1 oz, 89 g |
Battery Type | 2 AAA | 3 AAA | 3 AAA | 3 AAA | 3 AAA |
Water Resistance | IPX8 waterproof beyond one meter | IPX4 splash proof | IPX4 splash proof | IPX4 splash proof | water resistant |
Manuf Claimed Lumens | 100 lumens | 140 lumens | 150 lumens | 150 lumens | 180 lumens |
Beam Type | flood/spot | flood/spot | flood | flood, dimmable | flood/spot |
Red Light | yes | yes | no | no | no |
On Switch Lock | no | no | no | yes | no |
The Black Diamond Ion is a good quality light, that comes in a compact size that is easy to pack, and relatively lightweight.
This light does not have the most impressive score, until you consider how small it is. As compared to larger lights like the Petzl Tikkina, the Ion's trail finding performance is lackluster. But, it trounces on the ultralight Petzl e+LITE.
The Ion offers below average close proximity lighting. This is an area where the e+LITE stands out, and is a much better choice.
The Ion is above average on battery life earning a 6 of 10 score.
The Ion is relatively light at 1.9 ounces or 53 grams, and compact.