Our Verdict
Compare to Similar Products
![]() This Product
REI Co-op Campwell 18 Folding | |||||
|---|---|---|---|---|---|
| Awards | Best for Most People | Best Budget Backpack | Best Soft Lunchbox | ||
| Price | $40 List Check REI (on sale!) | $70 List Check Price at Amazon | $37 List Check Price at Amazon | $40 List Check Price at Amazon | $24 List Check Price at Amazon |
Overall Score ![]() |
|||||
| Star Rating | |||||
| Bottom Line | An easy-carrying, fold-flat tote that's kind to your budget but too light on insulation for more than a short outing | A unique flip-top cooler that keeps its contents cool and is convenient to use, all while keeping your wallet happy | Sleek and budget-friendly, this pack gets the job done for day trips, but it wouldn't be our first pick for water activities, as it gets wet fast | A tote-style cooler made of recycled materials for conscious adventurers | An excellent choice for those with a strict budget looking for a daily lunchbox |
| Rating Categories | REI Co-op Campwell 1... | Arctic Zone Titan De... | Sparter 30-Can Backpack | CleverMade Pacifica... | Lifewit Large Insula... |
| Insulation (35%) | |||||
| Convenience (25%) | |||||
| Portability (25%) | |||||
| Packability (15%) | |||||
| Specifications | REI Co-op Campwell 1... | Arctic Zone Titan De... | Sparter 30-Can Backpack | CleverMade Pacifica... | Lifewit Large Insula... |
| Measured Capacity in Cans | 34 cans | 30 cans | 35 cans | 38 cans | 24 cans |
| Measured Capacity | 19.0 L | 19.4 L | 17.5 L | 18.5 L | 13.2 L |
| Food Shelf Life (Measured Days Below 40ºF) | 1.7 | 2.1 | 1.5 | 1.9 | 1.6 |
| Cold Beverages (Measured Days Below 50ºF) | 1.9 | 2.3 | 1.7 | 2.1 | 1.8 |
| Carry Style | Tote | Lunchbox | Pack | Lunchbox | Lunchbox |
| Can a standard sized wine bottle fit? | Yes | Yes | Yes | Yes, but only horizontally | Yes, but can only fit small bottles horizontally |
| Measured Dimensions L x W x H | 20.7" x 17" x 1" | 15.1" x 11.3" x 12.1" | 10.8" x 7.5" x 17" | 16" x 9.8" x 13" | 10" x 6.7" x 8.3" |
| Measured Weight | 1.3 lbs | 3.6 lbs | 1.2 lbs | 1.7 lbs | 0.8 lbs |
| Volume to Weight | 14.6 L per lb | 5.4 L per lb | 14.6 L per lb | 10.9 L per lb | 16.5 L per lb |
| Closure Method | Zipper | Zipperless | Zipper | Zipper | Zipper |
| Available in Different Sizes? | Yes | Yes | Yes | Yes | Yes |
| Exterior Fabric | Recycled polyester | Polyester | High-density scratch-resistant nylon material with extra PU coating | Recycled polyester | Ripstop Oxford fabric with PU coating |
| Additional Storage | Yes | Yes | Yes | Yes | Yes |
| Removable Liner? | No | Yes | No | No | No |
| Available in Additional Colors? | Yes; 3 | Yes; 7 | Yes; 5 | Yes; 3 | Yes; 5 |
Our Analysis and Test Results
Likes
The REI Co-op Campwell 18 is simple, and we like that. It folds up small and easily hides away when not in use - no big eyesores here. One of our testers even keeps this tucked away in her car and reserves it for grocery runs in town. The bag is easy and comfortable to carry, with shorter handles or a padded over-the-shoulder strap.
This cooler has two modes: tote mode and cube mode. It is fairly easy to fold the cooler up into cube mode, but we prefer tote mode overall. The opening is a lot wider in tote mode, and larger items fit better. We love that the bag stays open when loading and unloading. The large tote style also makes this bag a breeze to clean.
This cooler is nice for day outings or sitting on the sidelines at your kids' soccer game. Or, if you're in charge of snacks that game day, it is large enough to pack full of goodies for the whole team.
Dislikes
You wouldn't want to get this cooler wet, as it isn't water-resistant. If you frequent boat trips, another bag will be for you. Plus, the toggle that holds the cube shape can sometimes come undone. We prefer the tote mode anyway, so we didn't find this to be a huge problem. But, if you're set on the cube shape, it is worth considering.
The Campwell isn't the best at keeping cold air in. While it lasted about 1.5 days in our testing, we wouldn't select this one for camping or overnight trips. In a pinch, it could work. However, we think this is best suited for those keeping perishables cold while heading to the rental cabin.
Should You Buy the REI Co-op Campwell 18 Folding?
The Campwell 18 Folding is among the cheapest soft coolers we have tested. If you like the idea of a large tote-style cooler for grocery store trips or day outings, this is a good option. However, anyone who needs more cooling power oomph for a weekend out, or wants something for their boat, this isn't the best choice for you.
What Other Soft Coolers Should You Consider?
The Arctic Zone Titan Deep Freeze 30 is one of our favorite coolers. It holds its cold for a couple of days and can hold enough for a whole family of four. If you need something that is water-resistant, the IceMule Jaunt 15 is a drybag style that is perfect for paddleboards or boats.












