Our Verdict
Compare to Similar Products
![]() This Product
Tourit Backpack 30 | |||||
|---|---|---|---|---|---|
| Awards | Best for Most People | Best Budget Backpack | Best Soft Lunchbox | ||
| Price | $37 List Check Price at Amazon | $70 List Check Price at Amazon | $37 List Check Price at Amazon | $40 List Check Price at Amazon | $24 List Check Price at Amazon |
Overall Score ![]() |
|||||
| Star Rating | |||||
| Bottom Line | A roomy, budget-friendly backpack cooler that's ready for a picnic or a beach day but isn't built to keep ice cold all weekend | A unique flip-top cooler that keeps its contents cool and is convenient to use, all while keeping your wallet happy | Sleek and budget-friendly, this pack gets the job done for day trips, but it wouldn't be our first pick for water activities, as it gets wet fast | A tote-style cooler made of recycled materials for conscious adventurers | An excellent choice for those with a strict budget looking for a daily lunchbox |
| Rating Categories | Tourit Backpack 30 | Arctic Zone Titan De... | Sparter 30-Can Backpack | CleverMade Pacifica... | Lifewit Large Insula... |
| Insulation (35%) | |||||
| Convenience (25%) | |||||
| Portability (25%) | |||||
| Packability (15%) | |||||
| Specifications | Tourit Backpack 30 | Arctic Zone Titan De... | Sparter 30-Can Backpack | CleverMade Pacifica... | Lifewit Large Insula... |
| Measured Capacity in Cans | 24 cans | 30 cans | 35 cans | 38 cans | 24 cans |
| Measured Capacity | 16.9 L | 19.4 L | 17.5 L | 18.5 L | 13.2 L |
| Food Shelf Life (Measured Days Below 40ºF) | 1.9 | 2.1 | 1.5 | 1.9 | 1.6 |
| Cold Beverages (Measured Days Below 50ºF) | 2.1 | 2.3 | 1.7 | 2.1 | 1.8 |
| Carry Style | Pack | Lunchbox | Pack | Lunchbox | Lunchbox |
| Can a standard sized wine bottle fit? | Yes | Yes | Yes | Yes, but only horizontally | Yes, but can only fit small bottles horizontally |
| Measured Dimensions L x W x H | 11.5" x 7.5" x 16" | 15.1" x 11.3" x 12.1" | 10.8" x 7.5" x 17" | 16" x 9.8" x 13" | 10" x 6.7" x 8.3" |
| Measured Weight | 1.3 lbs | 3.6 lbs | 1.2 lbs | 1.7 lbs | 0.8 lbs |
| Volume to Weight | 13.0 L per lb | 5.4 L per lb | 14.6 L per lb | 10.9 L per lb | 16.5 L per lb |
| Closure Method | Zipper | Zipperless | Zipper | Zipper | Zipper |
| Available in Different Sizes? | No | Yes | Yes | Yes | Yes |
| Exterior Fabric | Oxford polyester | Polyester | High-density scratch-resistant nylon material with extra PU coating | Recycled polyester | Ripstop Oxford fabric with PU coating |
| Additional Storage | Yes | Yes | Yes | Yes | Yes |
| Removable Liner? | No | Yes | No | No | No |
| Available in Additional Colors? | No | Yes; 7 | Yes; 5 | Yes; 3 | Yes; 5 |
Our Analysis and Test Results
Likes
Our favorite thing about this backpack is that it is easy to use. Its large zip lid opens wide, making it easy to pack the bag. Plus, the lid stays open while drying.
It keeps contents food-safe cold (below 40 degrees) for nearly two days, which is a total win for a budget cooler. It can also hold a decent amount - 24 cans, a few meals, or a wine bottle upright. This is enough space for a family of four's snacks. Our testers found this bag handy when the picnic spot was a slight walk from the car, as hands could remain free to hold more goodies and a picnic blanket.
On the exterior, this bag has multiple pockets, including a zipper sleeve on the lid and a larger pocket on the front. It also has water bottle holders on each side. We appreciated this extra storage for our phones and keys when walking to our picnic spot. It also has a bottle opener, so no need to worry if you forgot yours at home.
Dislikes
Our biggest gripe with this pack is the construction. It is flimsy when empty and any bulky items inside would awkwardly poke into our backs. We wish it had a bit more structure to prevent this and offer more comfort on longer carries. Plus, the materials don't inspire long-term confidence. This bag will do for the occasional outing, but we wouldn't recommend it as a workhorse.
The bag is not water-resistant either. The zipper isn't watertight, and any melted ice will leak out if tipped. Your best bet is to pack the ice in a sealed bag or use ice packs, though this might lessen the cooling duration.
Should You Buy the Tourit Backpack 30?
This bag is an okay choice. It doesn't cost much, but we have concerns about its long-term durability. If it were us, we would opt for a different backpack-style cooler with more structure, but if you're set on this one, you can make do.
What Other Soft Coolers Should You Consider?
We like a few other backpack styles better than this one. If you're willing to spend more, the IceMule Jaunt 15 stays cool and dry longer than the Tourit. The Yeti Hopper M20 is also a fantastic backpack cooler that has some of the best insulation in our testing. If you want to stick to a budget, the Sparter 30-Can Backpack is the one we recommend as it has more sturdy materials.













